PP compression female tee
Home / HDPE Pipe Fittings / PP compression female tee
Home / HDPE Pipe Fittings / PP compression female tee
Mark | Part Name | Material | Color |
A | Cap | High quality polypropylene black co-polymer (PP-B) | Blue |
B | Clinching Ring | POM resin | White |
C | Blocking Bush | High quality polypropylene black co-polymer (PP-B) | Black |
D | “O” Ring Gasket | NBR rubber | Black |
E | Body | High quality polypropylene black co-polymer (PP-B) | Black |
PUHUI PP compression joints are designed to withstand PN16 bars at 20 °C. as follows:
Working pressure is 20 ° C:
DN20-63mm:PN16bars
DN75-110mm:PN10bars
Product Detail
Product name | PP compression female tee |
Sizes available | DN20-110mm |
Pressure ratings at 20℃ | PN16 bars for 20-63mm, PN10 bars for 75-110mm |
Material | Top quality PP-B raw material |
Colors available | Blue cap, black body |
Standards follow to | EN 712/713/715/911; ISO 3501/3503/3458/3459. |
Samples available | Yes, sample available for small quantity |
Packing method | Cartons |
MOQ | Negotiable |
Production | Depending on the order quantity. |
Warranty | 30 years for normal using |
Payment term | TT or L/C at sight |
FOB Port | Qingdao, Tianjin, Shanghai, Chongqing |
Country of Original | China |
PP compression elbows are supplied from DN20-DN110mm.
Specification | Qty/ctn | Package size | G.W | N.W. | ||
(mm) | (PCS) | (m) | (m) | (m) | (KGS) | (KGS) |
PP compression female tee | ||||||
20×1/2″ | 96 | 0.5 | 0.3 | 0.22 | 11.36 | 10.66 |
20×3/4″ | 96 | 0.5 | 0.3 | 0.22 | 11.36 | 10.66 |
25×1/2″ | 60 | 0.5 | 0.3 | 0.22 | 11.06 | 10.36 |
25×3/4″ | 60 | 0.5 | 0.3 | 0.22 | 11.06 | 10.36 |
25×1″ | 60 | 0.5 | 0.3 | 0.22 | 11.06 | 10.36 |
32×3/4″ | 40 | 0.5 | 0.3 | 0.24 | 10.49 | 9.79 |
32×1″ | 40 | 0.5 | 0.3 | 0.24 | 10.49 | 9.79 |
32×1-1/4″ | 40 | 0.5 | 0.3 | 0.24 | 10.49 | 9.79 |
40×1″ | 20 | 0.5 | 0.3 | 0.29 | 10.55 | 9.85 |
40×1-1/4″ | 20 | 0.5 | 0.3 | 0.265 | 8.46 | 7.76 |
40×1-1/2″ | 20 | 0.5 | 0.3 | 0.265 | 8.46 | 7.76 |
50×1-1/4″ | 13 | 0.5 | 0.3 | 0.24 | 8.47 | 7.77 |
50×1-1/2″ | 13 | 0.5 | 0.3 | 0.24 | 8.47 | 7.77 |
50×2″ | 13 | 0.5 | 0.3 | 0.24 | 8.47 | 7.77 |
63×1-1/2″ | 9 | 0.5 | 0.3 | 0.315 | 9.90 | 9.20 |
63×2″ | 9 | 0.5 | 0.3 | 0.315 | 10.32 | 9.62 |
63×2-1/2″ | 9 | 0.5 | 0.3 | 0.315 | 9.90 | 9.20 |
75×2″ | 6 | 0.5 | 0.3 | 0.38 | 9.32 | 8.62 |
75×2-1/2″ | 6 | 0.5 | 0.3 | 0.38 | 9.32 | 8.62 |
75×3″ | 6 | 0.5 | 0.3 | 0.38 | 9.32 | 8.62 |
90×2-1/2″ | 6 | 0.6 | 0.3 | 0.43 | 14.25 | 13.55 |
90×3″ | 6 | 0.6 | 0.3 | 0.43 | 14.25 | 13.55 |
90×4″ | 6 | 0.6 | 0.3 | 0.43 | 14.25 | 13.55 |
110×3″ | 4 | 0.52 | 0.32 | 0.53 | 16.23 | 15.53 |
110×4″ | 4 | 0.52 | 0.32 | 0.53 | 16.23 | 15.53 |
PUHUI supplies PP compression fittings of various sizes from DN20mm to DN110mm. PP compression fittings include: PP compression flange, PP compression steel, PP compression reducer, PP compression ball valve, PP compression direct, PP compression elbow 45 degrees, PP compression elbow 90 degrees, PP Compression male elbow, PP Clamp Saddle, PP Compression female elbow, PP Compression male tee, PP Compression Female Tee PP Compression Reducing Coupling and so on. Can be customized according to requirements, our PP compression parts are made of high quality PP-B, mainly used in HDPE water, oil and gas pipeline systems.
PP compression fittings are fully compliant with EN 712/713/715/911; ISO 3501/3503/3458/3459.