PUHUI PVC irrigation pipes are made of high-quality raw PVC materials, which are processed and shaped by extrusion, sizing, cooling, cutting and other processes. Widely used in urban landscaping, rural irrigation projects, With the size range of DN 16 - 710mm, and the performance conforms to ISO1452 standard and other national certification standards.
Brief details:
Name | PVC pipes for irrigation |
Size | DN16-630mm |
Pressure Class | 4, 6, 9, 12, 16,20, and 25 Bar |
Material | PVC |
Colors | Black, blue, or as per request |
Standard | BS EN ISO1452 /ISO3633 |
Remarkss | Customers’ logo available |
Sample | Samples are available |
Packing | Pipe length of 6 meters or 12 meters, or the length can be customized according to the customer's requirements on the premise of convenient transportation. |
MOQ | Negotiable |
Production | Depending on the order quantities. 20 ft: 7-10 days,40 ft: 15-20 days |
Certification | CE Certification, ISO9001, ISO14001, OHSAS 18001 |
Warranty | 30 years for normal using |
Payment Term | T/T or L/C at sight |
Country of Original | China |
PUHUI provide the PVC pipes from DN 16mm to 630mm.
Nominal Size | Outside Diameter (mm) | Wall Thickness (mm) | ||||||||||||||
(mm) | Class 4 | Class 6 | Class 9 | Class 12 | Class 16 | Class 20 | Class 25 | |||||||||
PN4 | PN6.3 | PN10 | PN12.5 | PN16 | PN20 | PN25 | ||||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
16 | 16.0 | 16.3 | 1.5 | 1.9 | ||||||||||||
20 | 20.0 | 20.3 | 1.5 | 1.9 | 1.9 | 2.3 | ||||||||||
25 | 25.0 | 25.3 | 1.5 | 1.9 | 1.9 | 2.3 | 2.3 | 2.8 | ||||||||
32 | 32.0 | 32.3 | 1.5 | 1.9 | 1.8 | 2.2 | 2.4 | 2.9 | 2.9 | 3.4 | ||||||
40 | 40.0 | 40.3 | 1.5 | 1.9 | 1.8 | 2.2 | 2.3 | 2.8 | 3.0 | 3.5 | 3.7 | 4.3 | ||||
50 | 50.0 | 50.3 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 | 3.7 | 4.3 | 4.6 | 5.3 | ||||
63 | 63.0 | 63.3 | 1.9 | 2.3 | 2.7 | 3.2 | 3.6 | 4.2 | 4.7 | 5.5 | 5.8 | 6.7 | ||||
75 | 75.0 | 75.3 | 1.5 | 1.9 | 2.2 | 2.7 | 3.2 | 3.8 | 4.8 | 5.0 | 5.6 | 6.5 | 6.9 | 8.0 | ||
90 | 90.0 | 90.3 | 1.8 | 2.2 | 2.7 | 3.1 | 3.9 | 4.5 | 5.1 | 5.9 | 6.7 | 7.8 | 8.2 | 9.5 | ||
110 | 110.0 | 110.4 | 1.8 | 2.2 | 2.6 | 3.1 | 3.9 | 4.5 | 5.1 | 5.9 | 6.7 | 7.8 | 8.2 | 9.5 | 10.0 | 11.5 |
125 | 125.0 | 125.4 | 2.0 | 2.4 | 3.0 | 3.5 | 4.4 | 5.1 | 5.8 | 6.7 | 7.6 | 8.8 | 9.3 | 10.8 | 11.4 | 13.1 |
140 | 140.0 | 140.5 | 2.3 | 2.6 | 3.3 | 3.9 | 4.9 | 5.7 | 6.5 | 7.5 | 8.5 | 9.8 | 10.4 | 12.0 | 12.7 | 14.6 |
160 | 160.0 | 160.5 | 2.6 | 3.1 | 3.8 | 4.4 | 5.6 | 6.5 | 7.4 | 8.6 | 9.7 | 11.2 | 11.9 | 13.7 | 14.6 | 16.8 |
180 | 180.0 | 180.6 | 2.9 | 3.4 | 4.2 | 4.9 | 6.3 | 7.3 | 8.3 | 9.6 | 10.9 | 12.6 | 13.4 | 15.5 | 16.4 | 18.9 |
200 | 200.0 | 200.6 | 3.1 | 3.7 | 4.7 | 5.3 | 7.0 | 8.1 | 9.2 | 10.6 | 12.1 | 14.0 | 14.9 | 17.2 | 18.2 | 20.9 |
225 | 225.0 | 225.7 | 3.5 | 4.1 | 5.2 | 6.0 | 7.9 | 9.1 | 10.3 | 11.9 | 13.6 | 16.7 | 16.7 | 19.3 | 20.5 | 23.6 |
250 | 250.0 | 250.8 | 3.9 | 4.5 | 5.9 | 6.8 | 8.7 | 10.1 | 11.5 | 13.3 | 15.1 | 17.4 | 18.6 | 21.4 | 22.7 | 26.1 |
280 | 280.0 | 280.9 | 4.4 | 5.1 | 6.6 | 7.6 | 9.8 | 11.5 | 12.9 | 14.9 | 16.9 | 19.5 | ||||
315 | 315.0 | 316.0 | 5.0 | 5.8 | 7.4 | 8.6 | 11.0 | 12.7 | 14.5 | 16.7 | 19.0 | 21.9 | ||||
355 | 355.0 | 356.0 | 5.3 | 6.5 | 8.4 | 9.7 | 12.4 | 14.3 | 16.3 | 18.8 | 21.4 | 24.7 | ||||
400 | 400.0 | 401.0 | 6.3 | 7.3 | 9.4 | 10.9 | 14.0 | 16.1 | 18.4 | 21.2 | 24.1 | 27.6 | ||||
450 | 450.0 | 451.0 | 7.1 | 8.2 | 10.6 | 12.2 | 15.7 | 18.1 | 20.7 | 23.9 | ||||||
500 | 500.0 | 501.0 | 7.9 | 9.1 | 11.8 | 13.6 | 17.4 | 20.1 | 22.9 | 26.5 | ||||||
550 | 560.0 | 561.0 | 8.8 | 10.2 | 13.2 | 15.2 | 19.5 | 22.5 | ||||||||
630 | 630.0 | 631.0 | 10.0 | 11.5 | 14.8 | 17.1 | 21.9 | 25.3 |
Note: Special specifications can be customized. Please contact us for more product information and pricing.
Please send your request to the email address:[email protected](We will respond to you within 24 hours)